DW-ST80
: | |
---|---|
Ko te pāmahana iti rawa o te upoko ka tae --145 ℃
Ka taea e te upoko te toro -100 ℃ i etahi meneti.
Ka taea e ia te whakahaere i te putanga makariri i roto i te ± 0.2 ℃
Te rahinga noa 0.006496 mita whatianga
Ki tonu i te Helium i roto i te cfc
100% hanga whare i Haina
Te whakamahautanga o te mahi
Te miihini pupuhi kore-piston koreutu | |||
Tuhinga | DW-ST80 | ||
Ra Whakauru | |||
Taputapu Whakauru Whakatau | 24v DC | ||
Whakatuturutanga Utu Utu | 21.6v ki te 26.4v DC | ||
Whakatutuki i te Whakauru | ≤6a | ||
Te rā whakaputa | |||
Whakaputa i te whānuitanga o nga ra | 0 ki te 9a | ||
Te putanga o te ngaohiko | 0 ki te 16v | ||
Te whakaputanga o te waa | 80.0hz | ||
Te rā taketake | |||
(Lxwxd) | 165 * 140 * 290mm | ||
Taumaha | 3.2kg | ||
Whakapai i te kaha | 32w @ -80 ℃ | ||
Te pāmahana upoko runga | -145 ℃ | ||
Te pāmahana kupu | -10 ℃ ki te 40 ℃ | ||
Te pāmahana rokiroki | -20 ℃ ki te 60 ℃ | ||
Pīpīwai | 20% ki te 90% | ||
Te wehenga wera | Te whakamahana hau | ||
Turituri | ≤50DB |
Rangahauiao:
Mo nga taputapu e tono ana i nga taiao pāmahana o te ao-iti, penei i nga whakamatautau ahupūngao-iti-pāmahana me te rangahau superconductivive.
Hauora:
Mo te penapena i te pāmahana iti o te tauira koiora, nga kano kano, me nga rongoā.
Te tūhura wāhi:
Mo nga punaha whakamarumaru i roto i nga satelites, nga waka, me nga teihana waahi.
Ahumahi:
Mo te hanga me te tukatuka e hiahia ana kia pai te whakahaere pāmahana, penei i te whakamahana i nga waahanga hiko me te tukatuka i nga taonga motuhake.
Mea tāpiri
Whiu