-86℃/-123℉;-60℃/-76℉;-45℃/-49℉;4℃/39℉
| Availability: | |
|---|---|
JUXIN brings ultra-low-temperature portability to medical logistics with the 25L Portable Medical Freezer -86°C/-123°F, a compact ULT freezer built on free-piston Stirling cooling for safe transport of temperature-sensitive vaccines, biologics, and research samples while protecting cold-chain integrity.

Wide operating temperature with every point setting
Precise temperature control, Inner temperature fluctuation within ±1℃
At the 25℃ ambient temperature. Very High Efficiency
Very flexibility, You can bring it to anywhere you want
Low Vibration and Noise
Use 99.999% Helium refrigerant and R-170 Cooling Conduction liquid
Cooling Chart
Warming Chart
| Type | DW-4525 | DW-6025 | DW-8625 | DW-0225 | ||
| Storage Volume | 25L | |||||
| Electric Power | 100V AC to 240V AC;50Hz,60Hz;12V DC to 24V DC | |||||
| Maximum Power (Current) | 100W (0.5A@220V,4.6A@24V) | |||||
| Cooling Engine | Free-piston Stirling Cooler | |||||
| Refrigerant | Helium (He) | |||||
| Heat Transport System | Gravity Driven Thermosiphon | |||||
| Temperature Range | 18℃ to -45℃ | 18℃ to -60℃ | 18℃ to -86℃ | 2℃ to 8℃ | ||
| Environmental Conditions | Non-corrosive, Non-flammable, Non-explosive, Altitude up to 2000m (Temperature 5℃ to 35℃, maximum relative humidity 80%) | |||||
| Performance Data | Ambient temperature is 25℃;Empty Cabinet | |||||
| Take 1.5 hours from 25℃ to -45℃ | Take 2.5 hours from 25℃ to -60℃ | Take 3.5 hours from 25℃ to -80℃ | Take 0.5 hours from 25℃ to 2℃ | |||
| Temperature Control Capability | Target Temperature ±1℃ | Target Temperature ±1℃ | Target Temperature ±2℃ | Target Temperature ±1℃ | ||
| Steady State Energy | Ambient temperature is 25℃ | |||||
| 30W | 40W | 75W | 15W | |||
| Insulation | High performance polyurethane foam | |||||
| Noise | <50dB | <55dB | <55dB | <50dB | ||
| Control Sensor | One RTD(PT100 Class B),precision±0.3 | |||||
| Security | Lockable lid | |||||
| Warm and cold alarms | Setpoint ±10℃ | |||||
| Defrost Method | Manual | |||||
| Certification | CE/EMC、CE/LVD、CQC | |||||
| Interior(LxWxD) | 300*250*300mm | |||||
| Exterior(LxWxD) | 616*392*455mm | |||||
| Net Weight, Empty | 17.5KG | |||||
| Shipping(LxWxD) | 710*480*530mm | |||||
| Shipping Weight | 21KG | |||||
Portable −86°C staging for samples/standards with ±1–2°C stability; 25 L capacity; 100–240 V AC / 12/24 V DC for lab-to-field continuity.
Compliant ULT storage and last-mile transport of vaccines/biologics; external controls, ±10°C warm/cold alarms, lockable lid, <55 dB for patient-adjacent areas.
Pre-condition payload components and calibration targets at −86°C; dual-power mobility across cleanrooms, environmental chambers, and transport.
Low-temp process/reliability prep: pre-cool electronics, condition polymers/adhesives, hold QC samples; Stirling ULT with PT100 Class B sensing; ≤100 W input for carts/vans.

