-86℃/-123℉;-60℃/-76℉;-45℃/-49℉;4℃/39℉
Availability: | |
---|---|
Engineered for regulated cold-chain workflows, this unit is designed to protect vaccines, biologics, and high-value research specimens with ultra-low temperature performance to −86 °C. Its compact footprint 24.3 × 15.4 × 17.9 in (L×W×H: 616 × 392 × 455 mm) fits benches, carts, and vehicles, enabling point-of-care storage and last-mile transport without re-packing.
Powered by Stirling cooling, the DW-8625 offers a +18 °C to −86 °C digital set range and achieves 25 °C → −86 °C pull-down in ~3 hours (typical conditions). A 25 L chamber supports micro-lot workflows, while a 75 W steady power draw lowers operating cost and heat load. <55 dB acoustics suit patient-adjacent areas and shared labs.
Series / Model | DW-8625 |
---|---|
Dimensions (L×W×H) | 616 × 392 × 455 mm (24.25 × 15.43 × 17.91 in) |
Capacity | 25 L |
Temperature Range | +18°C to −86°C |
Pull-down | ~3 h (25°C → −86°C, 25°C ambient, empty) |
Steady Power | 75 W |
Noise | <55 dB |
Cooling | Stirling |
Wide operating temperature with every point setting
Precise temperature control, Inner temperature fluctuation within ±1℃
At the 25℃ ambient temperature. Very High Efficiency
Very flexibility, You can bring it to anywhere you want
Low Vibration and Noise
Use 99.999% Helium refrigerant and R-170 Cooling Conduction liquid
Cooling Chart
Warming Chart
Type | DW-4525 | DW-6025 | DW-8625 | DW-0225 | ||
Storage Volume | 25L | |||||
Electric Power | 100V AC to 240V AC;50Hz,60Hz;12V DC to 24V DC | |||||
Maximum Power (Current) | 100W (0.5A@220V,4.6A@24V) | |||||
Cooling Engine | Free-piston Stirling Cooler | |||||
Refrigerant | Helium (He) | |||||
Heat Transport System | Gravity Driven Thermosiphon | |||||
Temperature Range | 18℃ to -45℃ | 18℃ to -60℃ | 18℃ to -86℃ | 2℃ to 8℃ | ||
Environmental Conditions | Non-corrosive, Non-flammable, Non-explosive, Altitude up to 2000m (Temperature 5℃ to 35℃, maximum relative humidity 80%) | |||||
Performance Data | Ambient temperature is 25℃;Empty Cabinet | |||||
Take 1.5 hours from 25℃ to -45℃ | Take 2.5 hours from 25℃ to -60℃ | Take 3.5 hours from 25℃ to -80℃ | Take 0.5 hours from 25℃ to 2℃ | |||
Temperature Control Capability | Target Temperature ±1℃ | Target Temperature ±1℃ | Target Temperature ±2℃ | Target Temperature ±1℃ | ||
Steady State Energy | Ambient temperature is 25℃ | |||||
30W | 40W | 75W | 15W | |||
Insulation | High performance polyurethane foam | |||||
Noise | <50dB | <55dB | <55dB | <50dB | ||
Control Sensor | One RTD(PT100 Class B),precision±0.3 | |||||
Security | Lockable lid | |||||
Warm and cold alarms | Setpoint ±10℃ | |||||
Defrost Method | Manual | |||||
Certification | CE/EMC、CE/LVD、CQC | |||||
Interior(LxWxD) | 300*250*300mm | |||||
Exterior(LxWxD) | 616*392*455mm | |||||
Net Weight, Empty | 17.5KG | |||||
Shipping(LxWxD) | 710*480*530mm | |||||
Shipping Weight | 21KG |
Scientific Research: For equipment requiring ultra-low temperature environments, such as low-temperature physics experiments and superconductivity research.
Medical: For low-temperature storage of biological samples, vaccines, and pharmaceuticals.
Space Exploration: For cooling systems in satellites, spacecraft, and space stations.
Industrial: For manufacturing and processing that require precise temperature control, such as cooling electronic components and processing special materials.
Accessories
Packaging